An East Audit costs a fraction of what a single month of hygiene-driven churn costs your business. Use the calculator below to see your number.
| Feature | Essentials $490 | Pro $790 | Network Custom |
|---|---|---|---|
| 6-category scored assessment | ✓ | ✓ | ✓ |
| 40+ indicator rubric | ✓ | ✓ | ✓ |
| Photographic evidence | ✓ | ✓ | ✓ |
| Critical findings summary | ✓ | ✓ | ✓ |
| Remediation checklist | ✓ | ✓ | ✓ |
| 60-min debrief call | ✓ | ✓ | ✓ |
| Report delivery | 48hrs | 24hrs | 24hrs |
| Review risk analysis | — | ✓ | ✓ |
| Competitor audits (up to 3) | — | ✓ | ✓ |
| 30-day follow-up call | — | ✓ | ✓ |
| Quarterly audit programme | — | — | ✓ |
| Network benchmarking dashboard | — | — | ✓ |
| Dedicated account manager | — | — | ✓ |
Book a free 20-minute discovery call. No obligation, no pitch — just a conversation about your facility.